ÁNGULOS DE LADOS DESIGUALES
Perfiles versátiles que ofrecen un excelente rendimiento en estructuras y soluciones técnicas.
Nuestros ángulos de lados desiguales
Todas las barras miden 6400mm.
| PRODUCTO | B (mm) | A (mm) | E (mm) |
| ÁNGULO 20*10*1,2 | 20 | 10 | 1,2 |
| ÁNGULO 30*10*1,3 | 30 | 10 | 1,3 |
| ÁNGULO 30*15*1,3 | 30 | 15 | 1,3 |
| ÁNGULO 30*20*1,3 | 30 | 20 | 1,3 |
| ÁNGULO 40*20*1,2 | 40 | 20 | 1,2 |
| ÁNGULO 40*20*2 | 40 | 20 | 2 |
| ÁNGULO 50*20*1,5 | 50 | 20 | 1,5 |
| ÁNGULO 50*20*2 | 50 | 20 | 2 |
| ÁNGULO 50*25*1,2 | 50 | 25 | 1,2 |
| ÁNGULO 50*30*1,4 | 50 | 30 | 1,4 |
| ÁNGULO 60*15*2 | 60 | 15 | 2 |
| ÁNGULO 60*20*1,25 | 60 | 20 | 1,25 |
| ÁNGULO 60*30*1,2 | 60 | 30 | 1,2 |
| ÁNGULO 60*40*1,3 | 60 | 40 | 1,3 |
| ÁNGULO 60*40*2 | 60 | 40 | 2 |
| ÁNGULO 60*40*3 | 60 | 40 | 3 |
| ÁNGULO 70*20*2 | 70 | 20 | 2 |
| ÁNGULO 80*15*1,5 | 80 | 15 | 1,5 |
| ÁNGULO 80*20*1,3 | 80 | 20 | 1,3 |
| ÁNGULO 80*20*2 | 80 | 20 | 2 |
| ÁNGULO 80*40*1,4 | 80 | 40 | 1,4 |
| ÁNGULO 80*40*2 | 80 | 40 | 2 |
| ÁNGULO 80*40*3 | 80 | 40 | 3 |
| ÁNGULO 90*60*1,3 | 90 | 60 | 1,3 |
| ÁNGULO 100*20*1,5 | 100 | 20 | 1,5 |
| ÁNGULO 100*40*1,3 | 100 | 40 | 1,3 |
| ÁNGULO 100*40*2 | 100 | 40 | 2 |
| ÁNGULO 100*50*2 | 100 | 50 | 2 |
| ÁNGULO 100*50*5 | 100 | 50 | 5 |
| ÁNGULO 100*60*1,5 | 100 | 60 | 1,5 |
| ÁNGULO 110*30*1,5 | 110 | 30 | 1,5 |
| ÁNGULO 120*40*1,8 | 120 | 40 | 1,8 |
| ÁNGULO 140*40*3 | 140 | 40 | 3 |
| ÁNGULO 150*40*2 | 150 | 40 | 2 |
| ÁNGULO 160*40*3 | 160 | 40 | 3 |
Descarga el catálogo completo.
La solución en aluminio que tu proyecto necesita.
En Alulimit ponemos a tu disposición un amplio stock de aluminio, asesoramiento profesional y un servicio rápido para que tu proyecto no se detenga.